============================================================================================================
Date Commodity Contract Open High Low Close Traded Previous Current Open
Date Volume Settlement Settlement Interest
in Lots Price Price in Lots
============================================================================================================
2-Jan-19 GO1OZ FE19 1281.4 1290.8 1280.9 1286.4 1,038 1284.2 1286.4 1,416
2-Jan-19 CRUDE10 FE19 45.66 47.75 44.4 46.44 3,697 45.92 46.44 989
2-Jan-19 GOLDUSDCAD FE19 1.3626 1.365 1.3567 1.3592 85 1.3641 1.3592 671
2-Jan-19 CRUDE100 FE19 45.95 47.74 44.4 46.44 958 45.92 46.44 360
2-Jan-19 SL10 MA19 15.433 15.673 15.382 15.578 112 15.548 15.578 296
2-Jan-19 SL100OZ MA19 15.433 15.663 15.433 15.578 293 15.548 15.578 249
2-Jan-19 GOLDEURUSD FE19 1.1459 1.1498 1.1329 1.1346 456 1.1459 1.1346 222
2-Jan-19 COPPER MA19 2.6645 2.665 2.5985 2.605 77 2.64 2.605 217
2-Jan-19 GO10OZ FE19 1281.7 1290.4 1280.8 1286.4 580 1284.2 1286.4 210
2-Jan-19 PLATINUM5 AP19 799.8 805.1 788.3 800.4 157 800.4 800.4 148
2-Jan-19 NSDQ100 MA19 6374.75 6406.5 6164 6258.25 3,141 6327.5 6258.25 109
2-Jan-19 GOLDGBPUSD FE19 1.2728 1.2768 1.2588 1.261 154 1.2753 1.261 101
2-Jan-19 NGAS1K FE19 3.01 3.03 2.914 2.955 46 2.98 2.955 71
2-Jan-19 GOLDUSDJPY FE19 109.5 109.5 108.72 108.966 68 109.593 108.966 63
2-Jan-19 SL500OZ MA19 15.438 15.632 15.418 15.578 28 15.548 15.578 45
2-Jan-19 GOLDAUDUSD FE19 0.7037 0.7037 0.6983 0.6983 61 0.7048 0.6983 38
2-Jan-19 GOLDAUDCAD FE19 0.9613 0.9613 0.949 0.949 0 0.9613 0.949 37
2-Jan-19 SP500 MA19 2518 2518 2455.25 2489.5 217 2502.75 2489.5 35
2-Jan-19 GO100OZ FE19 1283.3 1290 1282.4 1286.4 21 1284.2 1286.4 34
2-Jan-19 ICOTTON MA19 71.68 71.68 70.96 70.96 8 72.34 70.96 32
2-Jan-19 GOLDGBPJPY FE19 139.335 139.44 137.417 137.417 55 139.779 137.417 30
2-Jan-19 PLATINUM50 AP19 797.6 801.1 795.7 800.4 7 800.4 800.4 29
2-Jan-19 GOLDEURGBP FE19 0.902 0.902 0.9 0.9 9 0.8986 0.9 26
2-Jan-19 BRENT10 MA19 54.24 56.44 52.66 54.96 60 54.16 54.96 24
2-Jan-19 GOLDEURAUD FE19 1.6218 1.6249 1.6199 1.6249 11 1.6262 1.6249 18
2-Jan-19 DJ MA19 23381 23395 22827 23137 136 23264 23137 12
2-Jan-19 COPPER25K MA19 2.6195 2.6195 2.598 2.605 4 2.64 2.605 9
2-Jan-19 BRENT100 MA19 54.16 54.96 54.16 54.96 0 54.16 54.96 7
2-Jan-19 GOLDUSDCHF FE19 0.9817 0.9903 0.9817 0.9903 5 0.9829 0.9903 7
2-Jan-19 NGAS10K FE19 2.98 2.98 2.955 2.955 0 2.98 2.955 6
2-Jan-19 GOLDAUDJPY FE19 77.004 77.004 76.09 76.09 7 77.24 76.09 5
2-Jan-19 GOLDEURJPY FE19 124.764 124.764 123.656 123.656 7 125.634 123.656 5
2-Jan-19 CRUDE1000 FE19 45.84 47.7 44.59 46.44 69 45.92 46.44 2
2-Jan-19 SL5000OZ MA19 15.458 15.578 15.458 15.578 2 15.548 15.578 2
2-Jan-19 GOLDEURCAD FE19 1.5575 1.5575 1.5419 1.5419 1 1.5632 1.5419 1
2-Jan-19 ICOTTON50K MA19 72.34 72.34 70.96 70.96 0 72.34 70.96 1
2-Jan-19 MTOLAGOLD FRI 69106 69242 69106 69242 0 69106 69242 1
2-Jan-19 MTOLAGOLD MON 69112 69246 69112 69246 0 69112 69246 1
2-Jan-19 BRENT1000 MA19 54.16 54.96 54.16 54.96 0 54.16 54.96 0
2-Jan-19 CRUDE10 AP19 46.56 47.09 46.56 47.09 0 46.56 47.09 0
2-Jan-19 CRUDE10 FE19ID 44.62 47.22 44.54 46.44 52 45.92 46.44 0
2-Jan-19 CRUDE10 MA19 46.22 46.74 46.22 46.74 0 46.22 46.74 0
2-Jan-19 CRUDE100 AP19 46.56 47.09 46.56 47.09 0 46.56 47.09 0
2-Jan-19 CRUDE100 FE19ID 44.81 47.66 44.46 46.44 60 45.92 46.44 0
2-Jan-19 CRUDE100 MA19 46.22 46.74 46.22 46.74 0 46.22 46.74 0
2-Jan-19 CRUDE1000 FE19ID 45.92 46.44 45.92 46.44 0 45.92 46.44 0
2-Jan-19 GO100OZ AP19 1290.4 1292.7 1290.4 1292.7 0 1290.4 1292.7 0
2-Jan-19 GO100OZ FE19ID 1282.8 1289.2 1282.8 1286.4 10 1284.2 1286.4 0
2-Jan-19 GO100OZ JU19 1296.8 1299.2 1296.8 1299.2 0 1296.8 1299.2 0
2-Jan-19 GO10OZ AP19 1290.4 1292.7 1290.4 1292.7 0 1290.4 1292.7 0
2-Jan-19 GO10OZ FE19ID 1288.3 1290.2 1283.7 1286.4 126 1284.2 1286.4 0
2-Jan-19 GO10OZ JU19 1296.8 1299.2 1296.8 1299.2 0 1296.8 1299.2 0
2-Jan-19 GO1OZ AP19 1290.4 1292.7 1290.4 1292.7 0 1290.4 1292.7 0
2-Jan-19 GO1OZ FE19ID 1281.9 1288.7 1281.9 1286.4 3 1284.2 1286.4 0
2-Jan-19 GO1OZ JU19 1296.8 1299.2 1296.8 1299.2 0 1296.8 1299.2 0
2-Jan-19 GOLDAUDUSD FE19ID 0.701 0.7012 0.6983 0.6983 36 0.7048 0.6983 0
2-Jan-19 GOLDCHFJPY FE19 110.298 110.298 110.065 110.065 2 111.533 110.065 0
2-Jan-19 GOLDEURCHF FE19 1.1267 1.1267 1.1236 1.1236 0 1.1267 1.1236 0
2-Jan-19 GOLDEURUSD FE19ID 1.1412 1.1412 1.1328 1.1346 42 1.1459 1.1346 0
2-Jan-19 GOLDGBPCHF FE19 1.2535 1.2535 1.2487 1.2487 0 1.2535 1.2487 0
2-Jan-19 GOLDGBPUSD FE19ID 1.2717 1.2717 1.261 1.261 1 1.2753 1.261 0
2-Jan-19 GOLDUSDCAD FE19ID 1.3641 1.3641 1.3592 1.3592 0 1.3641 1.3592 0
2-Jan-19 GOLDUSDCHF FE19ID 0.9829 0.9903 0.9829 0.9903 0 0.9829 0.9903 0
2-Jan-19 GOLDUSDJPY FE19ID 109.095 109.316 108.966 108.966 4 109.593 108.966 0
2-Jan-19 ICORN MA19 375.25 375.75 375.25 375.75 0 375.25 375.75 0
2-Jan-19 ISOYBEAN MA19 892.75 910.25 892.75 910.25 0 892.75 910.25 0
2-Jan-19 IWHEAT MA19 503.75 506.75 503.75 506.75 0 503.75 506.75 0
2-Jan-19 JPYEQTY1 MA19 19835 19835 19710 19710 0 19835 19710 0
2-Jan-19 JPYEQTY5 MA19 19835 19835 19710 19710 0 19835 19710 0
2-Jan-19 PALDIUM100 MA19 1197.3 1197.3 1196.2 1196.2 0 1197.3 1196.2 0
2-Jan-19 SL10 FE19 15.493 15.525 15.493 15.525 0 15.493 15.525 0
2-Jan-19 SL10 MA19ID 15.608 15.608 15.547 15.578 2 15.548 15.578 0
2-Jan-19 SL500OZ MA19ID 15.433 15.603 15.433 15.578 26 15.548 15.578 0
============================================================================================================
Note: Traded Volume reflects the trades from 05:00 am of previous day to 02:00 am of current day.